Sign up to stay up to date on the West Vancouver Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1075 Ottawa Avenue 4 7 6,589 $6,688,000 $1,015 2 days
888 Sentinel Drive 5 10 7,501 $5,488,000 $731 2 days
1038 Mathers Avenue 4 2 1,902 $1,999,000 $1,050 1 day
4249A Rockbank Place 3 6 5,002 $6,498,000 $1,299 2 days
4580 Marine Drive 5 7 6,916 $11,580,000 $1,674 2 days
1424 Bramwell Road 7 8 7,129 $12,880,000 $1,806 2 days
729 Knockmaroon Road 5 8 8,995 $7,498,000 $833 3 days
4249B Rockbank Place 2 2 N/A $2,898,000 Unknown 2 days
705 St. Andrews Road N/A 3 9,245 $2,798,000 $302 2 days
705 St. Andrews Road N/A N/A N/A $2,798,000 Unknown 2 days
2517 Marine Drive 3 3 2,133 $2,398,000 $1,124 8 days
842 Esquimalt Avenue 5 3 2,525 $2,798,000 $1,108 3 days
4503 Woodgreen Drive 6 6 4,587 $2,199,000 $479 2 days
1333 Tyrol Road 7 4 4,867 $3,288,000 $675 5 days
338 Taylor Way Unit 10E 2 2 1,284 $999,000 $778 4 days
5 Glenmore Drive 5 4 3,488 $2,688,000 $770 4 days
65 Laurie Crescent 6 7 5,924 $5,680,000 $958 3 days
4619 Caulfeild Drive 4 5 4,426 $4,688,000 $1,059 4 days
4345 Rockridge Road 4 6 5,585 $4,180,000 $748 3 days
795 Andover Crescent 6 8 8,786 $9,890,000 $1,125 3 days
584 Arthur Erickson Place 3 4 2,719 $3,259,900 $1,198 8 days
865 Andover Crescent 6 4 4,153 $5,288,000 $1,273 4 days
975 15th Street 4 2 2,480 $1,898,000 $765 3 days
3950 Bayridge Court 6 7 6,092 $4,598,000 $754 3 days
3963 Uplands Way Unit 708 N/A 2 1,146 $2,100,000 $1,832 12 days
1265 Sinclair Street 5 4 4,360 $4,500,000 $1,032 3 days
5765 Larson Place 3 2 2,629 $2,298,000 $874 3 days
3311 Radcliffe Avenue 4 4 2,806 $4,200,000 $1,496 4 days
1972 Bellevue Avenue Unit 1701 3 2 1,890 $3,750,000 $1,984 3 days
1030 Duchess Avenue 4 4 3,581 $4,499,000 $1,256 4 days
1845 Bellevue Avenue Unit 2 1 1 775 $529,000 $682 4 days
3905 Southridge Avenue 6 9 6,692 $7,488,000 $1,118 4 days
1145 Mathers Avenue 5 3 3,147 $3,288,000 $1,044 4 days
1150 Sutton Place 5 4 3,500 $3,788,000 $1,082 7 days
4639 Woodburn Road 5 3 3,390 $2,718,000 $801 4 days
1955 22nd Street 4 3 3,330 $3,590,000 $1,078 4 days
131 Stevens Drive 5 5 5,113 $5,288,000 $1,034 4 days
2670 Rosebery Avenue 4 3 3,495 $3,490,000 $998 4 days
3714 Southridge Place 6 4 4,061 $4,299,000 $1,058 4 days
1271 Fulton Avenue 4 4 3,820 $4,499,000 $1,177 4 days
2289 Westhill Drive 4 5 5,709 $3,880,000 $679 4 days
2545 Queens Avenue N/A 0 1,702 $3,880,000 $2,279 4 days
111 18th Street Unit 6W 2 2 1,590 $2,998,000 $1,885 4 days
1402 Chippendale Road 7 7 5,761 $5,890,000 $1,022 4 days
1419 Bramwell Road 6 8 7,204 $11,988,000 $1,664 4 days
1145 Groveland Court 5 5 5,016 $3,498,000 $697 4 days
2119 Bellevue Avenue Unit 204 1 1 631 $589,000 $933 5 days
4045 Rose Crescent 5 3 2,883 $2,982,000 $1,034 4 days
4621 Caulfeild Drive 5 3 3,917 $2,980,000 $760 4 days
3460 Mathers Avenue 5 8 7,814 $6,698,000 $857 4 days
Average: 4.1 4.2 3,935 $4,633,306 $1,399 72 days
Viewing 1 - 50 of 563
Viewing 1 - 50 of 563
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.