Sign up to stay up to date on the Vancouver City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
768 W 26th Avenue 4 4 3,648 $3,879,000 $1,063 1 day
4246 E Victoria Drive 4 4 1,732 $1,849,000 $1,067 3 days
2140 Briar Avenue Unit 202 2 2 1,724 $1,299,000 $753 1 day
4488 Cambie Street Unit 301 2 2 916 $1,269,000 $1,385 1 day
989 Richards Street Unit 2002 1 1 620 $710,000 $1,145 2 days
1568 Alberni Street Unit 708 2 2 845 $1,880,000 $2,224 1 day
583 Beach Crescent Unit 1602 2 2 1,176 $1,550,000 $1,318 1 day
5868 Agronomy Road Unit 305 2 2 1,008 $999,000 $991 1 day
1790 Bayshore Drive Unit 404 2 2 1,215 $2,098,000 $1,726 1 day
205 E 10th Avenue Unit 409 1 1 649 $749,900 $1,155 2 days
5683 Hampton Place Unit 303 2 2 1,057 $1,050,000 $993 1 day
2791 W 35th Avenue 6 7 4,943 $7,680,000 $1,553 1 day
1008 Cambie Street Unit 607 2 2 895 $899,900 $1,005 1 day
1888 Alberni Street Unit 901 2 2 1,590 $1,668,880 $1,049 33 days
1980 Nassau Drive 5 4 1,841 $1,825,000 $991 2 days
89 Nelson Street Unit 1504 1 1 501 $789,800 $1,576 2 days
878 E 37th Avenue 2 2 1,700 $1,798,000 $1,057 2 days
5555 Rhodes Street 4 4 1,825 $1,788,000 $979 1 day
2976 W 13th Avenue 4 2 1,723 $3,300,000 $1,915 1 day
3581 Haida Drive 3 2 1,595 $1,998,000 $1,252 4 days
1036 E 14th Avenue 2 1 679 $788,000 $1,160 1 day
1251 Cardero Street Unit 903 1 1 571 $399,000 $698 1 day
125 Milross Avenue Unit 103 2 1 955 $888,000 $929 1 day
7828 Granville Street Unit 122 1 1 610 $730,000 $1,196 1 day
1550 Alberni Street Unit 2402 2 2 1,519 $3,588,000 $2,362 3 days
962 Renfrew Street 3 4 1,789 $1,638,000 $915 2 days
2508 Watson Street Unit 313 2 3 946 $1,099,000 $1,161 2 days
1949 W 8th Avenue Unit 11 1 1 807 $799,000 $990 1 day
1238 Seymour Street Unit 1501 2 2 1,600 $1,449,785 $906 2 days
624 Slocan Street 3 3 1,503 $1,768,800 $1,176 3 days
1500 Howe Street Unit 2001 1 2 1,319 $1,298,000 $984 1 day
1225 Richards Street Unit 703 N/A 1 405 $579,000 $1,429 1 day
4625 Valley Drive Unit 2310 2 2 840 $899,000 $1,070 2 days
15 W 20th Avenue 4 1 4,244 $2,749,000 $647 2 days
6290 Eagles Drive 5 4 2,822 $2,588,000 $917 1 day
1087 E 58th Avenue 5 4 1,464 $1,398,000 $954 1 day
4555 Blenheim Street 4 4 2,564 $3,488,000 $1,360 1 day
1255 Seymour Street Unit 321 2 2 1,248 $1,299,888 $1,041 1 day
1020 Harwood Street Unit 2303 2 2 1,040 $1,699,000 $1,633 1 day
1717 W 13th Avenue Unit 308 1 1 625 $575,000 $920 3 days
1009 Expo Boulevard Unit 3008 2 1 742 $749,900 $1,010 1 day
2150 E Hastings Street Unit 317 1 1 711 $679,000 $954 1 day
1372 Seymour Street Unit 3808 2 2 977 $1,399,000 $1,431 1 day
4330 Gladstone Street 5 4 1,513 $1,668,000 $1,102 2 days
989 Nelson Street Unit 309 1 1 495 $545,000 $1,101 1 day
1088 Richards Street Unit 314 1 1 779 $799,000 $1,025 2 days
4328 Gladstone Street 5 4 1,403 $1,598,000 $1,138 2 days
3975 W 21st Avenue 5 3 3,001 $3,299,000 $1,099 2 days
5389 Vine Street Unit 5 2 2 1,604 $1,889,000 $1,177 1 day
1009 Expo Boulevard Unit 1506 2 2 974 $1,256,000 $1,289 1 day
Average: 3.0 2.6 1,763 $2,481,205 $1,369 80 days
Viewing 1 - 50 of 3572
Viewing 1 - 50 of 3572
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.