Sign up to stay up to date on the Richmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9333 Tomicki Avenue Unit 210 2 2 780 $698,000 $894 0 days
8711 No. 5 Road 10 6 4,791 $2,888,000 $602 3 days
8160 Mcmyn Way Unit 707 1 2 1,000 $1,089,900 $1,089 3 days
7831 Westminster Highway Unit 817 3 2 1,098 $799,000 $727 1 day
9371 Hemlock Drive Unit 508 2 2 989 $969,000 $979 1 day
10144 Fundy Drive 4 3 2,133 $1,499,000 $702 2 days
7651 Afton Drive 5 6 3,450 $2,799,000 $811 1 day
5580 No. 3 Road Unit 808 1 1 473 $579,900 $1,226 1 day
10000 Fisher Gate Unit 120 4 3 1,957 $1,299,000 $663 2 days
8391 Fairfax Place 3 3 3,297 $2,899,000 $879 2 days
23233 Gilley Road Unit 317 1 1 775 $650,000 $838 1 day
11151 4th Avenue 4 3 2,142 $2,199,800 $1,026 1 day
8800 Spires Road Unit 12 3 5 1,782 $1,768,000 $992 1 day
8800 Spires Road Unit 8 3 3 1,359 $1,358,000 $999 1 day
10591 Sorrel Drive 5 4 3,047 $2,618,000 $859 1 day
11191 Seaport Avenue 5 6 3,483 $2,898,000 $832 2 days
6700 Gamba Drive 6 3 3,532 $2,688,000 $761 2 days
3671 Broadway Street 4 4 2,176 $2,339,000 $1,074 2 days
9280 Glenallan Drive Unit 17 3 2 1,405 $878,000 $624 1 day
4109 Bryson Place 5 3 2,943 $1,959,000 $665 1 day
6031 Nadine Crescent 4 3 2,358 $1,710,000 $725 10 days
10200 4th Avenue Unit 15 4 1 1,326 $758,000 $571 2 days
6811 Pearson Way Unit 309 3 2 1,251 $1,499,800 $1,198 2 days
5311 Cedarbridge Way Unit 120 2 2 987 $779,900 $790 2 days
8711 Jones Road Unit 12 4 3 1,560 $998,000 $639 4 days
5177 Brighouse Way Unit 804 2 2 1,169 $1,148,800 $982 2 days
5619 Cedarbridge Way Unit 601 1 1 662 $668,000 $1,009 4 days
22811 Mclean Avenue Unit 17 3 3 1,210 $999,000 $825 2 days
7760 No. 1 Road 4 2 1,856 $2,500,000 $1,346 2 days
7988 Ackroyd Road Unit 707 2 2 859 $823,000 $958 2 days
7031 Petts Road 5 6 3,650 $4,288,000 $1,174 2 days
8600 Lansdowne Road Unit 156 2 0 1,123 $650,000 $578 2 days
7555 Armstrong Street 5 6 3,692 $2,999,000 $812 3 days
14680 Burrows Road 3 1 1,332 $3,988,000 $2,993 2 days
8688 Hazelbridge Way Unit 1702 1 1 570 $699,000 $1,226 2 days
9099 Cook Road Unit 509 2 2 865 $809,000 $935 2 days
11171 Granville Avenue 6 7 4,036 $8,680,000 $2,150 2 days
6188 No. 3 Road Unit 1813 1 1 624 $677,380 $1,085 3 days
6191 Buswell Street Unit 1506 3 3 1,238 $998,000 $806 7 days
6811 Pearson Way Unit 702 4 4 1,885 $3,737,800 $1,982 2 days
7117 Elmbridge Way Unit 806 2 2 792 $758,000 $957 2 days
8668 Hazelbridge Way Unit 1182 3 2 935 $999,900 $1,069 3 days
6328 No. 3 Road Unit 718 2 2 652 $768,000 $1,177 7 days
12871 Jack Bell Drive Unit 42 4 3 1,664 $1,198,000 $719 4 days
9079 Jones Road Unit 18 3 2 1,401 $1,188,000 $847 3 days
6900 Pearson Way Unit 1107 3 2 1,204 $1,199,000 $995 3 days
5311 Cedarbridge Way Unit 226 2 2 957 $818,000 $854 4 days
7888 Saba Road Unit 806 3 2 1,055 $1,190,000 $1,127 7 days
6680 Francis Road 6 5 3,143 $1,799,000 $572 3 days
5233 Gilbert Road Unit 1612 3 3 1,089 $1,138,000 $1,044 3 days
Average: 3.2 2.9 1,947 $1,827,783 $1,000 75 days
Viewing 1 - 50 of 1226
Viewing 1 - 50 of 1226
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.