Sign up to stay up to date on the New Westminster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
892 Carnarvon Street Unit 2503 2 2 775 $658,000 $849 3 days
892 Carnarvon Street Unit 2501 2 2 1,151 $818,000 $710 3 days
612 Sixth Street Unit 1307 2 2 1,202 $788,800 $656 5 days
244 Sherbrooke Street Unit 2404 2 2 790 $599,000 $758 6 days
550 Royal Avenue Unit 205 2 1 899 $635,000 $706 4 days
1411 London Street 4 2 2,000 $1,598,000 $799 3 days
130 Jardine Street 3 3 1,892 $1,388,000 $733 4 days
1045 Quayside Drive Unit 801 2 2 1,264 $689,800 $545 4 days
1217 Seventh Avenue 5 3 2,631 $1,739,000 $660 4 days
2012 Eighth Avenue 2 1 1,900 $1,450,000 $763 4 days
11 E Royal Avenue Unit 1002 2 2 1,110 $769,000 $692 5 days
1913 Edinburgh Street 7 3 2,436 $1,679,800 $689 5 days
789 Ota Avenue Unit 18 1 1 600 $529,000 $881 4 days
1135 Quayside Drive Unit 203 2 2 1,158 $724,900 $625 5 days
1012 Auckland Street Unit 503 2 2 1,021 $988,000 $967 5 days
232 Sixth Street Unit 502 1 1 586 $529,900 $904 5 days
240 Tenth Street Unit 14 1 1 872 $569,000 $652 5 days
55 Blackberry Drive Unit 112 1 1 754 $450,000 $596 5 days
14 Begbie Street Unit 1708 2 2 1,001 $799,900 $799 5 days
258 Nelson's Court Unit 2401 2 2 1,070 $1,050,000 $981 6 days
415 Third Street 4 2 2,121 $2,398,000 $1,130 6 days
55 Eighth Avenue Unit 303 2 1 745 $599,000 $804 6 days
404 Royal Avenue 12 8 4,800 $2,990,000 $622 6 days
620 Eighth Avenue Unit 216 1 1 753 $399,900 $531 6 days
828 Royal Avenue Unit 208 2 3 942 $759,000 $805 7 days
425 E Eighth Avenue 4 1 2,247 $1,198,800 $533 6 days
620 Eighth Avenue Unit 208 1 1 714 $449,900 $630 6 days
610 Third Avenue Unit 207 1 1 632 $389,700 $616 6 days
554 Richmond Street 5 4 3,648 $1,938,000 $531 6 days
262 Salter Street Unit 111 3 2 1,131 $938,000 $829 6 days
615 Belmont Street Unit 610 1 1 688 $388,000 $563 7 days
620 Seventh Avenue Unit 206 2 2 1,072 $588,800 $549 7 days
411 Fourth Avenue 3 3 2,030 $2,198,000 $1,082 7 days
303 Cumberland Street Unit 110 4 3 1,817 $949,900 $522 7 days
10 Renaissance Square Unit 519 1 2 776 $589,900 $760 11 days
240 Salter Street Unit 105 1 1 765 $579,000 $756 7 days
83 Star Crescent Unit 408 2 2 981 $699,000 $712 7 days
814 Royal Avenue Unit 1007 2 2 790 $599,000 $758 7 days
500 Royal Avenue Unit 510 2 2 805 $748,000 $929 7 days
225 Osborne Avenue 4 2 1,571 $1,249,000 $795 7 days
898 Carnarvon Street Unit 1906 2 2 812 $629,000 $774 10 days
615 Belmont Street Unit 908 2 2 1,165 $649,000 $557 11 days
385 Ginger Drive Unit 21 1 1 688 $425,000 $617 10 days
719 Princess Street Unit 605 2 2 1,241 $765,000 $616 10 days
218 Osborne Avenue N/A N/A N/A $1,199,000 Unknown 11 days
15 E Royal Avenue Unit 1504 2 2 1,115 $859,900 $771 11 days
813 Agnes Street Unit 1004 2 2 730 $649,000 $889 11 days
39 Sixth Street Unit 1507 2 2 1,029 $848,800 $824 12 days
700 South Dyke Road Unit 13 1 2 1,498 $779,000 $520 11 days
988 Quayside Drive Unit 2309 2 2 900 $898,000 $997 12 days
Average: 2.7 2.2 1,467 $1,135,361 $785 63 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.