Sign up to stay up to date on the Coquitlam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2955 Atlantic Avenue Unit 3202 2 2 789 $749,000 $949 1 day
1199 Eastwood Street Unit 704 2 2 1,088 $698,000 $641 2 days
2978 Glen Drive Unit 1905 3 2 1,033 $889,000 $860 2 days
2955 Atlantic Avenue Unit 303 2 2 797 $695,000 $872 2 days
2958 Whisper Way Unit 206 2 2 975 $758,000 $777 2 days
295 Schoolhouse Street Unit 208 1 1 639 $499,000 $780 1 day
621 Regan Avenue Unit 315 2 2 806 $699,000 $867 1 day
699 Whiting Way Unit 1408 3 2 930 $986,900 $1,061 1 day
1189 Eastwood Street Unit 1104 2 2 1,088 $710,000 $652 1 day
1139 Woodbine Place 4 3 2,090 $1,398,800 $669 2 days
1330 Genest Way Unit 407 2 2 1,029 $780,000 $758 1 day
1196 Pipeline Road Unit 1302 2 2 1,243 $759,900 $611 1 day
2959 Glen Drive Unit 1701 2 2 1,008 $848,000 $841 1 day
901 Lougheed Highway Unit 1105 1 1 510 $548,000 $1,074 2 days
2865 Glen Drive Unit 64 2 2 1,329 $1,098,000 $826 2 days
3080 Lincoln Avenue Unit 1608 2 2 865 $798,000 $922 3 days
645 Como Lake Avenue Unit 317 1 1 559 $549,999 $983 3 days
1860 Regan Avenue 4 2 2,050 $1,688,000 $823 2 days
645 Como Lake Avenue Unit 116 1 1 512 $549,999 $1,074 3 days
645 Como Lake Avenue Unit 107 1 1 512 $549,999 $1,074 3 days
744 Adiron Avenue 4 3 2,918 $1,898,888 $650 2 days
2605 Harrier Drive 3 3 1,632 $1,449,000 $887 2 days
1553 Wintergreen Place 5 4 3,589 $2,188,000 $609 2 days
960 Stewart Avenue 6 6 3,771 $2,598,000 $688 3 days
3395 Galloway Avenue Unit 8 3 2 1,355 $998,800 $737 2 days
691 North Road Unit 408 2 2 766 $699,000 $912 2 days
1148 Heffley Crescent Unit 501 1 1 618 $495,000 $800 2 days
1045 Austin Avenue Unit 404 2 2 981 $1,059,900 $1,080 4 days
808 Gauthier Avenue Unit 209 1 1 545 $529,900 $972 3 days
599 Dansey Avenue Unit 603 1 1 420 $468,000 $1,114 4 days
1045 Austin Avenue Unit 1902 2 2 824 $858,800 $1,042 3 days
3301 Plateau Boulevard 6 4 3,736 $1,899,000 $508 2 days
2645 Sandstone Crescent 5 4 3,469 $2,098,000 $604 2 days
1185 Esperanza Drive 5 3 2,745 $1,580,000 $575 2 days
1729 Hampton Drive 8 8 8,324 $3,699,000 $444 4 days
652 Whiting Way Unit 907 2 2 969 $798,600 $824 4 days
1264 Brian Drive 3 2 1,616 $1,199,000 $741 3 days
1405 Dayton Street Unit 303 3 3 1,457 $1,159,000 $795 10 days
3098 Guildford Way Unit 316 2 2 1,196 $749,900 $627 3 days
3552 Victoria Drive Unit 3 3 3 1,579 $1,149,900 $728 3 days
1314 Nestor Street 4 3 2,100 $1,548,000 $737 4 days
1697 Deer's Leap Place 8 6 6,326 $2,888,000 $456 3 days
1220 Rocklin Street Unit 151 4 4 2,075 $1,399,000 $674 3 days
511 Rochester Avenue Unit 303 1 1 771 $549,900 $713 3 days
901 Lougheed Highway Unit 1104 1 1 456 $569,900 $1,249 3 days
3086 Lincoln Avenue Unit 102 3 3 1,602 $1,788,000 $1,116 4 days
901 Lougheed Highway Unit 1602 2 2 720 $788,000 $1,094 4 days
845 Smith Avenue 4 2 2,474 $1,799,000 $727 3 days
2346 Sumpter Drive 5 3 2,876 $2,199,000 $764 3 days
960 Porter Street 5 2 3,236 $2,311,500 $714 3 days
Average: 3.3 2.7 1,896 $1,450,767 $860 57 days
Viewing 1 - 50 of 673
Viewing 1 - 50 of 673
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.