Sign up to stay up to date on the Burnaby Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5621 Keith Street 4 3 2,542 $1,825,000 $717 2 days
4380 Halifax Street Unit 1302 2 2 872 $815,000 $934 2 days
7358 Edmonds Street Unit 1703 1 0 565 $660,000 $1,168 4 days
6152 Kathleen Avenue Unit 603 2 2 1,198 $788,000 $657 2 days
1955 Alpha Way Unit 2009 2 2 874 $938,000 $1,073 2 days
7295 Sussex Avenue 4 3 3,108 $2,599,000 $836 2 days
4688 Kingsway Unit 2907 2 2 890 $999,000 $1,122 3 days
6098 Station Street Unit 2307 2 2 1,012 $1,168,800 $1,154 3 days
6463 Silver Avenue Unit 1308 1 1 561 $690,000 $1,229 2 days
5758 Burns Place 6 4 2,641 $2,590,000 $980 2 days
4178 Dawson Street Unit 9 1 2 757 $699,999 $924 2 days
2288 Alpha Avenue Unit 602 1 1 641 $649,000 $1,012 4 days
8548 Karrman Avenue 4 2 2,128 $1,499,000 $704 2 days
9025 Highland Court Unit 1004 1 1 412 $438,800 $1,065 2 days
3738 Norfolk Street Unit 109 1 1 765 $535,000 $699 2 days
9101 Horne Street Unit 337 3 2 1,135 $630,000 $555 2 days
4670 Assembly Way Unit 1607 1 1 664 $788,000 $1,186 2 days
2181 Madison Avenue Unit 3208 1 1 575 $735,000 $1,278 3 days
9080 University Crescent Unit 303 2 2 881 $729,000 $827 5 days
7588 16th Street Unit 603 2 2 854 $699,000 $818 3 days
9620 Manchester Drive Unit 310 2 1 871 $548,000 $629 5 days
6455 Willingdon Avenue Unit 508 2 1 922 $699,900 $759 3 days
7474 Cariboo Road 4 2 2,515 $1,840,000 $731 3 days
6070 Mcmurray Avenue Unit 1008 2 1 972 $668,000 $687 5 days
5938 Olive Avenue Unit 2301 2 2 850 $1,162,900 $1,368 5 days
2499 North Road 4 3 2,556 $1,588,800 $621 5 days
5281 Oakmount Crescent Unit 106 1 1 625 $509,000 $814 3 days
8967 Horne Street 2 2 1,012 $628,000 $620 3 days
5535 Hasting Street Unit 204 1 1 830 $1,245,000 $1,500 6 days
7470 Buller Avenue Unit 805 3 3 1,818 $1,489,900 $819 5 days
3833 Evergreen Place Unit 1408 1 1 549 $674,900 $1,229 4 days
6658 Dow Avenue Unit 2803 1 1 629 $699,900 $1,112 4 days
4360 Beresford Street Unit 1606 3 2 1,193 $1,378,000 $1,155 4 days
6930 Balmoral Street Unit 202 2 2 967 $635,000 $656 4 days
4465 Juneau Street Unit 2001 2 2 940 $899,000 $956 5 days
6608 Sussex Avenue Unit 2108 2 2 777 $1,017,900 $1,310 7 days
6608 Sussex Avenue Unit 2208 2 2 777 $1,021,900 $1,315 7 days
7835 10th Avenue 8 10 4,446 $2,888,000 $649 4 days
5950 Brantford Avenue 7 4 3,376 $1,888,000 $559 4 days
5333 Goring Street Unit 510 2 2 886 $799,999 $902 5 days
6608 Sussex Avenue Unit 2607 1 1 586 $814,900 $1,390 7 days
1888 Gilmore Avenue Unit 1002 1 1 485 $588,000 $1,212 5 days
6608 Sussex Avenue Unit 2407 1 1 586 $808,900 $1,380 4 days
6588 Nelson Avenue Unit 310 1 1 660 $699,900 $1,060 4 days
5535 Hastings Street Unit 408 1 1 691 $829,000 $1,199 6 days
3368 Morrey Court Unit 37 3 2 1,428 $1,168,000 $817 4 days
4798 Hazel Street Unit 108 3 3 1,376 $1,359,000 $987 4 days
5848 Olive Avenue Unit 1206 1 2 799 $648,000 $811 4 days
6383 Mckay Avenue Unit 1506 2 2 804 $978,000 $1,216 6 days
2077 Rosser Avenue Unit 103 2 2 1,142 $899,000 $787 4 days
Average: 2.9 2.5 1,518 $1,376,693 $985 61 days
Viewing 1 - 50 of 1105
Viewing 1 - 50 of 1105
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.